
Disaster Extreme and Environmental Remote Sensing


Disaster Extreme and Environmental Remote Sensing

Dr. Dericks P. Shukla
Associate Professor
Dr. Dericks Praise Shukla is founding Chairperson and associate professor in the School of Civil and Environmental Engineering Indian Institute of Technology Mandi. He has completed his Ph.D. in Remote sensing and GIS from University of Delhi in 2012 titled “Arsenic and heavy metal contamination and its remediation”. Earlier, he has completed his bachelor in science from Ewing Christian College University of Allahabad and postgraduation from Jiwaji University in Remote Sensing and GIS. Before Joining IIT Mandi as assistant professor, he has worked as assistant Professor at Department of Geology and Ram Lal Anand College University of Delhi from August 2011- January 2015 and environmental consultant at J.M. EnviroNet for period of 4 years. Dr. Dericks have currently co-authored and published 67 research work in reputed journal and 18 full papers in books, book chapter and several conference proceedings. His h-Index is 24 with as total citations of 2310. He has supervised three Ph.D. students and currently eight Ph.D. students are working under his guidance.

Meet the Team
Our dedicated team at Dexter Laboratory is committed to advancing scientific research. With expertise in various fields, we work collaboratively to push the boundaries of knowledge and innovation.
Project Fellows
Development of National Highways Climate Adaptation Policy and Guidelines (HighCAP)
Alumni
Our dedicated team at Dexter Laboratory is committed to advancing scientific research. With expertise in various fields, we work collaboratively to push the boundaries of knowledge and innovation.
Past Members
1
Nishant Tiwari
Phd in Penn State University, USA
3
Ashutosh Laxman Taral
PhD in Finland
5
Pooja Sharma
2
Ajeet Rai
Phd at IIT Guwahati
4
Akshay Bansal
Ms Erasmusmundus
6
Apoorva Sharma
Project Staff
1. Shefali Bhardwaj (Currently pursuing PhD in Australia)
2. Neetu Singh
Dissertation
Sr No | Name of Student | Program | Affiliation | Year |
|---|---|---|---|---|
1 | Aditya Anand | MSc | University of Delhi | 2014 |
2 | Nitu Singh | MSc | University of Delhi | 2014 |
3 | Simran Arora | MSc | University of Delhi | 2015 |
4 | Albert | MSc | University of Delhi | 2015 |
5 | Aayushi Pandey | MSc | Amity University, Noida | 2017 |
6 | Aman Rai | MSc | Amity University, Noida | 2017 |
7 | Chandrika Prasad | MSc | Jiwaji University | 2017 |
8 | Suneet Babele | MSc | Jiwaji University | 2017 |
9 | Apakrita Tayade | M.Tech | SE, IIT Mandi | 2019 |
10 | Aditi Kumari | M.Tech | Central University, Jharkhand | 2020 |
11 | Meenakshi Shegane | M.Tech | SBS, IIT Mandi | 2020 |
12 | Khushboo Dungdung | M.Tech | Central University, Jharkhand | 2021 |
13 | Maithili Joshi | MSc | Symbiosis Institute, Pune | 2022 |
14 | Adrija Dawn | MSc | Symbiosis Institute, Pune | 2023 |
15 | Piyush Malvi | MSc | Symbiosis Institute, Pune | 2023 |
16 | Alka Dash | MSc | Central University, Haryana | 2023 |
17 | Sampriti Bhuyan | MSc | Central University, Karnataka | 2024 |
18 | Bobita Patir | MSc | Central University, Karnataka | 2024 |
Interns
Sr No | Name of Student | Affiliation | Year |
|---|---|---|---|
1 | Muskan Jhunjunwalla | NIT Hamirpur, HP | 2018 |
2 | Vanshika Gupta | NIT Warangal, Karnataka | 2019 |
3 | Anne Mary Antonis | NIT Trichy | 2020 |
4 | Shaleen Guleria | ANU Ahmedabad, GJ | 2023 |
5 | U Thahira | Bharthidasan University, TN | 2023 |
6 | Ajay Verma | Panjab University | 2024 |
7 | Rijul Gupta | Panjab University | 2024 |
8 | Komal Thakur | Panjab University | 2024 |
9 | Sachin Sahu | RMLA University, UP | 2024 |
10 | Arpit Yadav | RMLA University, UP | 2024 |
11 | Utkarsh Upadhyay | Panjab University | 2025 |
12 | Mandeep Singh | Panjab University | 2025 |
13 | Prodipto Ghosh | Presidency University | 2025 |
14 | Siya Sharma | Government Hydro Engineering College | 2025 |
15 | Shriya Modgil | Government Hydro Engineering College | 2025 |
16 | Anjali Chauhan | MG Government Engineering College | 2025 |
17 | Madhavi Thakur | Government Hydro Engineering College | 2025 |




























